<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel McAvoy Consulting &#187; information</title>
	<atom:link href="http://www.noelmcavoy.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noelmcavoy.com</link>
	<description>Web &#38; Info Tech Solutions For the Small Business</description>
	<lastBuildDate>Sun, 06 Jun 2010 06:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding Answers: Today&#039;s Consumers</title>
		<link>http://www.noelmcavoy.com/2009/10/finding-answers-todays-consumers/</link>
		<comments>http://www.noelmcavoy.com/2009/10/finding-answers-todays-consumers/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:51:17 +0000</pubDate>
		<dc:creator>noelmcavoy</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://noelmcavoy.com/?p=13</guid>
		<description><![CDATA[In today&#8217;s connected world, consumers find answers to their questions and problems in a very different way than they did even 10 years ago. Card catologues and extensive directories or menus are overlooked in favor of the search engine. Tools like Google and Wikipedia can take your input of a few words and deliver resources (or links [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s connected world, consumers find answers to their questions and problems in a very different way than they did even 10 years ago. Card catologues and extensive directories or menus are overlooked in favor of the search engine. Tools like <a style="color: #999999; text-decoration: none;" href="http://www.google.com/">Google</a> and <a style="color: #5588aa; text-decoration: none;" href="http://www.wikipedia.com/">Wikipedia</a> can take your input of a few words and deliver resources (or links to them) that have already been processed and analyzed for quality and trustworthiness.</p>
<p>Jeff Jarvis of <a style="color: #5588aa; text-decoration: none;" href="http://BuzzMachine.com/">BuzzMachine.com</a> explains the power of these web giants well in a recent blog post entitled <a style="color: #5588aa; text-decoration: none;" href="http://www.buzzmachine.com/2009/10/16/the-collaboration-economy">&#8216;The collaboration economy&#8217;</a>;</p>
<blockquote style="line-height: 1.3em; margin-top: 1em; margin-right: 20px; margin-bottom: 1em; margin-left: 20px;"><p>That’s how Google sees us, capturing our links and clicks to discover the value of those million – no, trillion – flying pages. That’s how Wikipedia and Craigslist created their value, dealing in trust and membership as a new currency.</p></blockquote>
<p>That&#8217;s right,  we still use other people to determine the value of content and information but to determine that value, we search using tools like these. If we are looking for the number of quarts in a gallon we type that in, if we want to know about the specs on that new athletic shoe a customer just called about we type that in, and if we need to know who to call if our water pipe breaks, we search that too.</p>
<p>What does that mean for you and your business? How are you making information available to your customers and employees? How can it be made more available? How can it be made&#8230;. searchable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelmcavoy.com/2009/10/finding-answers-todays-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the information you have</title>
		<link>http://www.noelmcavoy.com/2009/10/using-the-information-you-have/</link>
		<comments>http://www.noelmcavoy.com/2009/10/using-the-information-you-have/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 02:29:30 +0000</pubDate>
		<dc:creator>noelmcavoy</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://noelmcavoy.com/?p=9</guid>
		<description><![CDATA[If your small business maintains an electronic record of your customers, your sales, or your expenses you may have a powerful resource available that you haven&#8217;t tapped into yet. Large companies use this sort of data in the form of spreadsheets, databases, and the like to create reports that track trends and spot inefficiencies in [...]]]></description>
			<content:encoded><![CDATA[<p>If your small business maintains an electronic record of your customers, your sales, or your expenses you may have a powerful resource available that you haven&#8217;t tapped into yet. Large companies use this sort of data in the form of spreadsheets, databases, and the like to create reports that track trends and spot inefficiencies in their organization.</p>
<p>These reporting applications include the more basic Microsoft <a href="http://office.microsoft.com/Access">Access</a> and the open source Open Office <a href="http://www.openoffice.org/">Base</a> as well as higher end products like <a href="http://www.sap.com/solutions/sapbusinessobjects/sme/reporting/crystalreports/index.epx">Crystal Reports</a> from Business Objects. Simple reports created with any of the above can be very effective and will help you take advantage of the information you have on hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelmcavoy.com/2009/10/using-the-information-you-have/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

